
Industry novices and professionals along with baking and pastry arts students from across the state of Wisconsin participated in baking competitions hosted by the Wisconsin Bakers Association in partnership with the Wisconsin Restaurant Association at the 2026 Wisconsin Food & Hospitality Expo at the Wisconsin State Fair Park Expo Center in West Allis, WI on Wednesday, March 11th.
Results were as follows:
| Name | Bakery | Competition | Skill Level | Placing | |
| Texas | Beckett | WCTC | Best of the Midwest Pie Contest - Cream | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Hailey | Donohoue | Molly's Gluten-Free Bakery | Best of the Midwest Pie Contest - Cream | Industry Novice (Up to 2 years experience) | Bronze |
| Rachael | Luebker | Manderfield's Home Bakery | Best of the Midwest Pie Contest - Cream | Industry Novice (Up to 2 years experience) | Silver |
| Eleanor | Lay | Potawatomi Hotel and Casino | Best of the Midwest Pie Contest - Cream | Industry Novice (Up to 2 years experience) | Gold |
| Twyla | Deal | Festival Foods (Suamico) | Best of the Midwest Pie Contest - Cream | Industry Professional (2+ years experience) | Bronze |
| Rachel | Smith | Sweet Pea's | Best of the Midwest Pie Contest - Cream | Industry Professional (2+ years experience) | Silver |
| Keri | Mertens | Pi Bakery | Best of the Midwest Pie Contest - Cream | Industry Professional (2+ years experience) | Silver |
| Amy | Gorski | Poppy Bakery | Best of the Midwest Pie Contest - Cream | Industry Professional (2+ years experience) | Gold |
| Amy | Gorski | Poppy Bakery | Best of the Midwest Pie Contest - Cream | Industry Professional (2+ years experience) | Best of Show |
| Amy | Gorski | Poppy Bakery | Best of the Midwest Pie Contest - Cream | Industry Professional (2+ years experience) |
Judge's Choice |
| Esox | Deem | Elsie Mae's Canning & Pies | Best of the Midwest Pie Contest - Fruit/Berry | Industry Novice (Up to 2 years experience) | Silver |
| Rachael | Luebker | Manderfield's Home Bakery | Best of the Midwest Pie Contest - Fruit/Berry | Industry Novice (Up to 2 years experience) | Gold |
| Sarah | Mironczuk | Bakehouse 23 | Best of the Midwest Pie Contest - Fruit/Berry | Industry Professional (2+ years experience) | Bronze |
| Brittany | Clark | The Sawbuck | Best of the Midwest Pie Contest - Fruit/Berry | Industry Professional (2+ years experience) | Bronze |
| Jynelle | Nier | Delights Bakery | Best of the Midwest Pie Contest - Fruit/Berry | Industry Professional (2+ years experience) | Silver |
| Kelly | Deem | Elsie Mae's Canning & Pies | Best of the Midwest Pie Contest - Fruit/Berry | Industry Professional (2+ years experience) | Gold |
| Kelly | Deem | Elsie Mae's Canning & Pies | Best of the Midwest Pie Contest - Fruit/Berry | Industry Professional (2+ years experience) | Best of Show |
| Brittany | Clark | The Sawbuck | Best of the Midwest Pie Contest - Fruit/Berry | Industry Professional (2+ years experience) |
Judge's Choice |
| Kingsley | Bernstein | Milwaukee Area Technical College | Golden Lamination Croissant Competition - Modern Filled | Baking & Pastry Arts or Culinary (College Student) | Silver |
| Michelle | Hawkins | Milwaukee Area Technical College | Golden Lamination Croissant Competition - Modern Filled | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Trent | Wester | Thunderbird Bakery | Golden Lamination Croissant Competition - Modern Filled | Industry Professional (2+ years experience) | Bronze |
| Alex | Omar Ortiz | Uncle Mike's | Golden Lamination Croissant Competition - Modern Filled | Industry Professional (2+ years experience) | Silver |
| Amy | Gorski | Poppy Bakery | Golden Lamination Croissant Competition - Modern Filled | Industry Professional (2+ years experience) | Gold |
| Amy | Gorski | Poppy Bakery | Golden Lamination Croissant Competition - Modern Filled | Industry Professional (2+ years experience) | Best of Show |
| Amy | Gorski | Poppy Bakery | Golden Lamination Croissant Competition - Modern Filled | Industry Professional (2+ years experience) |
Judge's Choice |
| Jasmin | Estrada | Milwaukee Area Technical College | Golden Lamination Croissant Competition - Traditional Classic | Baking & Pastry Arts or Culinary (College Student) | Silver |
| Michelle | Hawkins | Milwaukee Area Technical College | Golden Lamination Croissant Competition - Traditional Classic | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Amy | Gorski | Poppy Bakery | Golden Lamination Croissant Competition - Traditional Classic | Industry Professional (2+ years experience) | Bronze |
| Trent | Wester | Thunderbird Bakery | Golden Lamination Croissant Competition - Traditional Classic | Industry Professional (2+ years experience) | Silver |
| Alex | Omar Ortiz | Uncle Mike's | Golden Lamination Croissant Competition - Traditional Classic | Industry Professional (2+ years experience) | Gold |
| Alex | Omar Ortiz | Uncle Mike's | Golden Lamination Croissant Competition - Traditional Classic | Best of Show | |
| Alex | Omar Ortiz | Uncle Mike's | Golden Lamination Croissant Competition - Traditional Classic |
Judge's Choice |
|
| Kaydence | Stone | Milwaukee Area Technical College | Kooky Cookie Cutter Challenge | Baking & Pastry Arts or Culinary (College Student) | Silver |
| Hannah | Schladweiler | Milwaukee Area Technical College | Kooky Cookie Cutter Challenge | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Joy | Krzyzanowski | Molly's Gluten-Free Bakery | Kooky Cookie Cutter Challenge | Industry Novice (Up to 2 years experience) | Bronze |
| Isa | Perez | Molly's Gluten-Free Bakery | Kooky Cookie Cutter Challenge | Industry Novice (Up to 2 years experience) | Silver |
| Paige | Hanusa | Killer Bakes MKE | Kooky Cookie Cutter Challenge | Industry Novice (Up to 2 years experience) | Gold |
| Chelsea | Berman | Potawatomi Hotel and Casino | Kooky Cookie Cutter Challenge | Industry Professional (2+ years experience) | Bronze |
| Jill | Steen | Delights Bakery | Kooky Cookie Cutter Challenge | Industry Professional (2+ years experience) | Silver |
| Carrie | Hanzek | Manderfield's Home Bakery | Kooky Cookie Cutter Challenge | Industry Professional (2+ years experience) | Gold |
| Carrie | Hanzek | Manderfield's Home Bakery | Kooky Cookie Cutter Challenge | Industry Professional (2+ years experience) | Best of Show |
| Carrie | Hanzek | Manderfield's Home Bakery | Kooky Cookie Cutter Challenge | Industry Professional (2+ years experience) |
Judge's Choice |
| Paige | Hanusa | Killer Bakes MKE | Kooky Cookie Cutter Challenge | Industry Professional (2+ years experience) |
People's Choice |
| Shaylynn | Ferguson | Milwaukee Area Technical College | Mystery Ingredient Challenge - Coffee Dessert Flight | Baking & Pastry Arts or Culinary (College Student) | Bronze |
| Jayme | Hipke | Waukesha County Technical College | Mystery Ingredient Challenge - Coffee Dessert Flight | Baking & Pastry Arts or Culinary (College Student) | Silver |
| Marija | Kostic | Milwaukee Area Technical College | Mystery Ingredient Challenge - Coffee Dessert Flight | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Kywmain | Ostrenga-Rodgers | Milwaukee Area Technical College | Mystery Ingredient Challenge - Coffee Dessert Flight | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Rachael | Luebker | Manderfield's Home Bakery | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Novice (Up to 2 years experience) | Bronze |
| Ian | Schuh | Manderfield's Home Bakery | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Novice (Up to 2 years experience) | Silver |
| Jessica | Novitske | Delights Bakery | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Novice (Up to 2 years experience) | Gold |
| Chrissy | Meisner | Bloomer Bakery | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Professional (2+ years experience) | Bronze |
| Sarah | Mironczuk | Bakehouse MKE 23 | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Professional (2+ years experience) | Silver |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Professional (2+ years experience) | Gold |
| Jessica | Novitske | Delights Bakery | Mystery Ingredient Challenge - Coffee Dessert Flight | Industry Novice (Up to 2 years experience) | Best of Show |
| Kywmain | Ostrenga-Rodgers | Milwaukee Area Technical College | Mystery Ingredient Challenge - Coffee Dessert Flight | Baking & Pastry Arts or Culinary (College Student) |
Judge's Choice |
| Madelyn | Postulart | Waukesha County Technical College | Piece of Cake Contest (PirateParty) | Baking & Pastry Arts or Culinary (College Student) | Bronze |
| Lucas | Rehse | Milwaukee Area Technical College | Piece of Cake Contest (PirateParty) | Baking & Pastry Arts or Culinary (College Student) | Silver |
| Tyria | Turner | Milwaukee Area Technical College | Piece of Cake Contest (PirateParty) | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Kylie | May | Molly's Gluten-Free Bakery | Piece of Cake Contest (Pirate Party) | Industry Novice (Up to 2 years experience) | Silver |
| Mackenzie | Reiter | M.A.R's Creations | Piece of Cake Contest (PirateParty) | Industry Novice (Up to 2 years experience) | Gold |
| Chrissy | Meisner | Bloomer Bakery | Piece of Cake Contest (Pirate Party) | Industry Professional (2+ years experience) | Bronze |
| Heather | Remme | Pick N Save | Piece of Cake Contest (PirateParty) | Industry Professional (2+ years experience) | Silver |
| Jordan | Strittmater | Linda's Bakery | Piece of Cake Contest (PirateParty) | Industry Professional (2+ years experience) | Gold |
| Jordan | Strittmater | Linda's Bakery | Piece of Cake Contest (PirateParty) | Industry Professional (2+ years experience) | Best of Show |
| Chrissy | Meisner | Bloomer Bakery | Piece of Cake Contest (PirateParty) | Industry Professional (2+ years experience) |
Judge's Choice |
| Heather | Remme | Pick N Save | Piece of Cake Contest (PirateParty) | Industry Professional (2+ years experience) |
People's Choice |
| Adeana | Williams-Riley | Milwaukee Area Technical College | Tiered Cake Challenge: Disco 50th Reunion Edition | Baking & Pastry Arts or Culinary (College Student) | Bronze |
| Alexandra | Suchanek | Milwaukee Area Technical College | Tiered Cake Challenge: Disco 50th Reunion Edition | Baking & Pastry Arts or Culinary (College Student) | Silver |
| Caroline | McDonald | Waukesha County Technical College | Tiered Cake Challenge: Disco 50th Reunion Edition | Baking & Pastry Arts or Culinary (College Student) | Gold |
| Eleanor | Drosen | Potawatomi Hotel and Casino | Tiered Cake Challenge: Disco 50th Reunion Edition | Industry Professional (2+ years experience) | Bronze |
| Sam | Schelbe | Linda's Bakery | Tiered Cake Challenge: Disco 50th Reunion Edition | Industry Professional (2+ years experience) | Silver |
| Carrie | Hanzek | Manderfield's Home Bakery | Tiered Cake Challenge: Disco 50th Reunion Edition | Industry Professional (2+ years experience) | Gold |
| Carrie | Hanzek | Manderfield's Home Bakery | Tiered Cake Challenge: Disco 50th Reunion Edition | Industry Professional (2+ years experience) | Best of Show |
| Carrie | Hanzek | Manderfield's Home Bakery | Tiered Cake Challenge: Disco 50th Reunion Edition | Industry Professional (2+ years experience) |
Judge's Choice |
| Sam | Schelbe | Linda's Bakery | Tiered Cake Challenge: Disco 50th Reunion Edition | Industry Professional (2+ years experience) |
People's Choice |
| Joey | Carioti | Cranky Al's | Ultimate Donut Duel - Artistic Decoration | Industry Professional (2+ years experience) | Bronze |
| Chrissy | Meisner | Bloomer Bakery | Ultimate Donut Duel - Artistic Decoration | Industry Professional (2+ years experience) | Silver |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Ultimate Donut Duel - Artistic Decoration | Industry Professional (2+ years experience) | Gold |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Ultimate Donut Duel - Artistic Decoration | Industry Professional (2+ years experience) | Best of Show |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Ultimate Donut Duel - Artistic Decoration | Industry Professional (2+ years experience) |
Judge's Choice |
| Brittany | Clark | The Sawbuck | Ultimate Donut Duel - Classic Cake | Industry Professional (2+ years experience) | Bronze |
| John | Hink | Linda's Bakery | Ultimate Donut Duel - Classic Cake | Industry Professional (2+ years experience) | Silver |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Ultimate Donut Duel - Classic Cake | Industry Professional (2+ years experience) | Gold |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Ultimate Donut Duel - Classic Cake | Industry Professional (2+ years experience) | Best of Show |
| John | Hink | Linda's Bakery | Ultimate Donut Duel - Classic Cake | Industry Professional (2+ years experience) |
Judge's Choice |
| Aidimarie | Velez | Potawatomi Hotel and Casino | Ultimate Donut Duel - Creative Flavor Combo | Industry Professional (2+ years experience) | Bronze |
| Mandy | Garves | Linda's Bakery | Ultimate Donut Duel - Creative Flavor Combo | Industry Professional (2+ years experience) | Silver |
| Brittany | Clark | The Sawbuck | Ultimate Donut Duel - Creative Flavor Combo | Industry Professional (2+ years experience) | Silver |
| Chrissy | Meisner | Bloomer Bakery | Ultimate Donut Duel - Creative Flavor Combo | Industry Professional (2+ years experience) | Gold |
| Chrissy | Meisner | Bloomer Bakery | Ultimate Donut Duel - Creative Flavor Combo | Industry Professional (2+ years experience) | Best of Show |
| Chrissy | Meisner | Bloomer Bakery | Ultimate Donut Duel - Creative Flavor Combo | Industry Professional (2+ years experience) |
Judge's Choice |